 Click to zoom
Black Diamond Cross Terrain Radial Tires
Delivering crossover performance at a value price!
The tire for all seasons.
Innovative "V" tread pattern bridges the gap between soft mud/snow/sand and hardpack surface performance.
Unique over-center tread elements provide a smooth, controlled ride on hardpack, while offering excellent clean-out in soft conditions.
Specifically developed 6-ply radial carcass delivers the stability needed for UTV applications, while retaining the plush ride characteristics favored by ATV riders.
Extended-wear tread compound retains biting edges longer and greatly increases tire life.
Two models now available (with more sizes coming soon). ATR: 3/4-in. tread depth;
XTR: 1 1/8-in. tread depth.
| Part # | Tire Size | Description | Retail |
| 209-1010 | 22X11R-9 | BLACK DIAMOND ATR 6PR | 132.99 |
| 209-1011 | 25X12R-9 | BLACK DIAMOND ATR 6PR | 183.99 |
| 209-1012 | 22X11R-10 | BLACK DIAMOND ATR 6PR | 136.99 |
| 209-1013 | 22X8R-10 | BLACK DIAMOND ATR 6PR | 89.99 |
| 209-1014 | 23X10R-10 | BLACK DIAMOND ATR 6PR | 133.99 |
| 209-1015 | 23X8R-10 | BLACK DIAMOND ATR 6PR | 103.99 |
| 209-1016 | 24X11R-10 | BLACK DIAMOND ATR 6PR | 150.99 |
| 209-1017 | 25X11R-10 | BLACK DIAMOND ATR 6PR | 158.99 |
| 209-1018 | 23X8R-11 | BLACK DIAMOND ATR 6PR | 104.99 |
| 209-1019 | 24X10R-11 | BLACK DIAMOND ATR 6PR | 139.99 |
| 209-1020 | 24X8R-11 | BLACK DIAMOND ATR 6PR | 119.99 |
| 209-1021 | 24X9R-11 | BLACK DIAMOND ATR 6PR | 135.99 |
| 209-1022 | 25X10R-11 | BLACK DIAMOND ATR 6PR | 144.99 |
| 209-1023 | 25X8R-11 | BLACK DIAMOND ATR 6PR | 118.99 |
| 209-1024 | 23X10R-12 | BLACK DIAMOND ATR 6PR | 124.99 |
| 209-1025 | 23X8R-12 | BLACK DIAMOND ATR 6PR | 110.99 |
| 209-1026 | 24X8R-12 | BLACK DIAMOND ATR 6PR | 117.99 |
| 209-1027 | 25X8R-12 | BLACK DIAMOND ATR 6PR | 132.99 |
| 209-1028 | 25X10R-12 | BLACK DIAMOND ATR 6PR | 144.99 |
| 209-1029 | 25X8R-12 | BLACK DIAMOND XTR 6PR | 141.99 |
| 209-1030 | 25X10R-12 | BLACK DIAMOND XTR 6PR | 163.99 |
| 209-1031 | 26X9R-12 | BLACK DIAMOND XTR 6PR | TBA |
| 209-1032 | 26X10R-12 | BLACK DIAMOND XTR 6PR | 176.99 |
| 209-1033 | 26X11R-12 | BLACK DIAMOND XTR 6PR | TBA |
| 209-1034 | 26X12R-12 | BLACK DIAMOND XTR 6PR | 209.99 |
| 209-1035 | 27X9R-12 | BLACK DIAMOND XTR 6PR | 184.99 |
| 209-1036 | 27X11R-12 | BLACK DIAMOND XTR 6PR | 194.99 |
| 209-1037 | 26X9R-14 | BLACK DIAMOND XTR 6PR | 176.99 |
| 209-1038 | 26X11R-14 | BLACK DIAMOND XTR 6PR | 179.99 |
| 209-1039 | 27X9R-14 | BLACK DIAMOND XTR 6PR | 166.99 |
| 209-1040 | 27X11R-14 | BLACK DIAMOND XTR 6PR | 190.99 |
| 209-1041 | 26X9R-15 | BLACK DIAMOND XTR 6PR | 163.99 |
| 209-1042 | 26X11R-15 | BLACK DIAMOND XTR 6PR | 179.99 |
Copyright © 2011 Rugged Country ATV All rights reserved.
|