 Click to zoom
UMI Performance CDIs
Newly developed by the UMI R&D department after extensive dyno and track testing we now offer UMI CDI ignitions.
The UMI CDI ingnition also eliminates and moves the restrictive stock rpm cut off.
The new power curve also improves top end power without sacrificing the stock low end power, while offering better mid-range and throttle response.
Easy to install, just remove you're existing CDI and plug in the new one.
The UMI CDI box will increase the rpm a safe 500 to 1000 rpm to offer you more power without sacrificing reliability and to give you from 5 to 10% more horse power.
*Free Shipping!
| Model | Year | Part # | Retail | Order |
|
Arctic Cat |
| DVX 400 | 04-05 | 13-7111 | $136.99 |
|
| 500 | 03-06 | 13-7111 | $136.99 |
|
| Prowler 650 | 06-09 | 13-7172 | $249.99 |
|
|
Bombardier |
| DS 650 | 00-02 | 13-7100 | $136.99 |
|
| DS 650 | 03-07 | 13-7101 | $136.99 |
|
| Baja | 00-01 | 13-7100 | $136.99 |
|
| Baja | 02-05 | 13-7101 | $136.99 |
|
|
Honda |
| TRX 90 | 02-05 | 13-7148 | $136.99 |
|
| TRX 250EX | 01-10 | 13-7102 | $136.99 |
|
| TRX 250 Recon | 97-07 | 13-7102 | $136.99 |
|
| TRX 300EX | 93-06 | 13-7103 | $136.99 |
|
| TRX 300EX | 07-09 | 13-7169 | $136.99 |
|
| TRX 400EX | 99-04 | 13-7104 | $136.99 |
|
| TRX 400EX | 05-07 | 13-7105 | $136.99 |
|
| TRX 450R | 04-05 | 13-7106 | $136.99 |
|
| TRX 450R | 06-10 | 13-7191 | $136.99 |
|
|
Kawasaki |
| KFX 400 | 03-04 | 13-7111 | $136.99 |
|
| KFX 400 | 05-07 | 13-7113 | $149.99 |
|
| KFX 700 | 04-09 | 13-7108 | $192.99 |
|
| TERYX 750 | 08 | 13-7171 | $194.99 |
|
|
Polaris |
| Scrambler 90 | 03 | 13-7155 | $136.99 |
|
| Sportsman 90 | 03-06 | 13-7155 | $136.99 |
|
| Predator 90 | 03-06 | 13-7155 | $136.99 |
|
| Sportsman 400 | 03-04 | 13-7156 | $136.99 |
|
| Sportsman 400 | 05 | 13-7157 | $136.99 |
|
| Outlaw 450 | 08-10 | 13-7178 | $136.99 |
|
| Scrambler 500 | 03 | 13-7156 | $136.99 |
|
| Scrambler 500 | 04-08 | 13-7157 | $136.99 |
|
| Sportsman 500 | 03-04 | 13-7158 | $136.99 |
|
| Sportsman 500 | 05 | 13-7159 | $136.99 |
|
| Predator 500 | 03-04 | 13-7160 | $136.99 |
|
| Predator 500 | 05-07 | 13-7110 | $136.99 |
|
| Outlaw 500 | 06-07 | 13-7110 | $136.99 |
|
| Magnum 500 | 03 | 13-7156 | $136.99 |
|
| Ranger 500 2x4 | 06-09 | 13-7157 | $136.99 |
|
| Ranger 500 4x4 | 04-06 | 13-7157 | $136.99 |
|
| Sportsman 6x6 | 04-08 | 13-7157 | $136.99 |
|
| ATP 500 | 05 | 13-7157 | $136.99 |
|
| Hawkeye | 07 | 13-7157 | $136.99 |
|
| Outlaw 525 | 07-10 | 13-7178 | $136.99 |
|
|
Suzuki |
| LTZ 250 | 06-09 | 13-7179 | $136.99 |
|
| LTZ 400 | 03-04 | 13-7111 | $136.99 |
|
| LTZ 400 | 05-09 | 13-7113 | $136.99 |
|
|
Yamaha |
| Raptor 50 | 04-08 | 13-7149 | $136.99 |
|
| Raptor 80 | 02-08 | 13-7150 | $136.99 |
|
| Badger 80 | 92-01 | 13-7150 | $136.99 |
|
| Grizzly 80 | 05-07 | 13-7150 | $136.99 |
|
| YFB 250 Timber Wolf | 94-00 | 04-5359 | $136.99 |
|
| YMF 250 Bear Tracker | 99-02 | 04-5359 | $136.99 |
|
| Raptor 250 | 08-10 | 13-7208 | $136.99 |
|
| YFM 350 Big Bear | 96-99 | 04-5360 | $188.99 |
|
| YFM 350 Warrior | 97-01 | 04-5360 | $188.99 |
|
| Banshee 350 | 97-06 | 13-7114 | $136.99 |
|
| YFM 350 Warrior | 02-04 | 13-7116 | $136.99 |
|
| YFM 350 Warrior | 97-01 | 13-7151 | $136.99 |
|
| YFM 400 Kodiak | 96-99 | 04-5360 | $188.99 |
|
| Rhino 450 | 06-10 | 13-7209 | $304.99 |
|
| Rhino 660 | 04-07 | 13-7209 | $304.99 |
|
| YFZ 450 | 04-09 | 13-7117 | $136.99 |
|
| Raptor 350 | 04-10 | 13-7115 | $136.99 |
|
| Raptor 660 | 01 | 13-7118 | $136.99 |
|
| Raptor 660 | 02-03 | 13-7119 | $136.99 |
|
| Raptor 660 | 04-05 | 13-7120 | $136.99 |
|
| Grizzly 660 | 02-08 | 13-7121 | $136.99 |
|
| Rhino 450 | 06-10 | 13-7122 | $199.99 |
|
| Rhino 660 | 04-07 | 13-7122 | $199.99 |
|
| Raptor 700 | 06-08 | 13-7194 | $245.99 |
|
* Minimum order $100.00
* Airstage delivery to remote communities extra.
Copyright © 2011 Rugged Country ATV All rights reserved.
|